Ron Evans' Genealogy Page Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Susan Allie Cate [1] | |
Born | 11 Sep 1895 | Tennessee [1] |
Gender | Female | |
Name | Susan Allie Foster [1, 2] | |
Name | Susan Allie Smith [1] | |
Died | 22 Aug 1948 | Tennessee [1] |
Person ID | I27567 | Evans |
Last Modified | 18 Jan 2004 |
Father | John P. Cate, b. 07 Oct 1860, Sevier County, Tennessee , d. 28 Jun 1903, Jefferson City, Jefferson County, Tennessee (Age 42 years) | |
Mother | Margaret E. Underwood, b. 18 Nov 1864, Sevier County, Tennessee , d. 29 May 1945, Tennessee (Age 80 years) | |
Married | Y [3] | |
Family ID | F1533 | Group Sheet | Family Chart |
Family 1 | Walter McDaniel Foster, b. 14 Feb 1887, d. 26 Nov 1917, Camp Gordon, North Carolina (Age 30 years) | |||||
Married | 1915 [1, 2] | |||||
Children |
|
|||||
Last Modified | 11 Dec 2018 | |||||
Family ID | F2013 | Group Sheet | Family Chart |
Family 2 | Samuel Houston Smith, b. 20 Jan 1888, d. 20 Dec 1956 (Age 68 years) | |||||||
Married | Aft 1917 [1] | |||||||
Children |
|
|||||||
Last Modified | 11 Dec 2018 | |||||||
Family ID | F2764 | Group Sheet | Family Chart |
Sources |