Ron Evans' Genealogy Page Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Sherdon Irick [1, 2] | |
|
||
Gender | Male | |
Person ID | I28691 | Evans |
Last Modified | 1 Nov 2008 |
Father | Marion Irick, b. 10 May 1876, d. 16 Jan 1912 (Age 35 years) | |
Mother | Marucia (Rushey) Weaver | |
Married | 26 Dec 1897 [3] | |
Family ID | F518 | Group Sheet | Family Chart |
Family | Nada Beeler | |
Married | 02 Aug 1930 | Knox County, Tennessee [1, 2] |
Last Modified | 11 Dec 2018 | |
Family ID | F3656 | Group Sheet | Family Chart |
Sources |