Ron Evans' Genealogy Page Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Sarah "Linday" Douglass [1] | |
Born | Abt 1851 [1] | |
Gender | Female | |
Name | Sarah "Linday" Kelly [1] | |
Person ID | I4221 | Evans |
Last Modified | 7 Feb 2018 |
Father | Thomas Douglass | |
Mother | Mary "Polly" Henry, b. Abt 1820 | |
Married | Y [1] | |
Family ID | F1877 | Group Sheet | Family Chart |
Family | Thomas Kelly | |
Married | Y [1] | |
Last Modified | 11 Dec 2018 | |
Family ID | F1889 | Group Sheet | Family Chart |
Sources |
|