Ron Evans' Genealogy Page Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Pleasant Ira Mount [1] | |
Born | 1856 [1] | |
Gender | Male | |
Died | 1925 [1] | |
Person ID | I2110 | Evans |
Last Modified | 31 Aug 2003 |
Father | Samuel Mount | |
Mother | Elizabeth "Betty" Underwood, b. Abt 1816 | |
Married | Y [1] | |
Family ID | F990 | Group Sheet | Family Chart |
Family 1 | Louise Sanders | |||||||||||||||
Married | Y [1] | |||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 11 Dec 2018 | |||||||||||||||
Family ID | F1057 | Group Sheet | Family Chart |
Children |
|
|||
Last Modified | 11 Dec 2018 | |||
Family ID | F1058 | Group Sheet | Family Chart |
Sources |
|