Ron Evans' Genealogy Page Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Lindy Douglass | |
Gender | Female | |
Name | Lindy Laugherty [1] | |
Person ID | I4203 | Evans |
Last Modified | 7 Feb 2018 |
Father | William Henry Douglass, b. Abt 1846 | |
Mother | Martha Jane Hodge | |
Married | 1863 [1] | |
Family ID | F1880 | Group Sheet | Family Chart |
Family | Walter Laugherty | |
Married | Y [1] | |
Last Modified | 11 Dec 2018 | |
Family ID | F1879 | Group Sheet | Family Chart |
Sources |
|