Ron Evans' Genealogy Page Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Georgana Underwood | |
Born | 23 May 1881 [1] | |
Gender | Female | |
Name | Georgana Carmichael [1] | |
Died | 01 Feb 1954 [1] | |
Person ID | I8866 | Evans |
Last Modified | 25 Jan 2004 |
Father | Enoch Pleasant Underwood, b. 09 Dec 1838, Sevier County, Tennessee , d. 04 Apr 1928, Tennessee (Age 89 years) | |
Mother | Susan M. Pollard, b. 23 Oct 1843, Tennessee , d. 28 Feb 1907, Tennessee (Age 63 years) | |
Married | 07 Feb 1860 [1, 2] | |
|
||
Family ID | F2666 | Group Sheet | Family Chart |
Family | Cas Carmichael | |||||||||||||||
Married | Y [1] | |||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 11 Dec 2018 | |||||||||||||||
Family ID | F1502 | Group Sheet | Family Chart |
Sources |