Ron Evans' Genealogy Page Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Charlotte Magnota Lett [1] | |
Born | 03 May 1892 | Tennessee [1] |
Gender | Female | |
Name | Charlotte Magnota Oaks [1] | |
Died | 06 Dec 1955 [1] | |
Person ID | I27446 | Evans |
Last Modified | 31 Aug 2003 |
Father | John Lett, b. 22 Feb 1862, Anderson County, Tennessee , d. 17 Jan 1939, Anderson County, Tennessee (Age 76 years) | |
Mother | Charlotte (Lottie) Dew, b. 27 Dec 1867, Tennessee , d. 17 Sep 1924, Anderson County, Tennessee (Age 56 years) | |
Married | 03 Mar 1889 | Anderson County, Tennessee [1] |
Family ID | F3360 | Group Sheet | Family Chart |
Family | George Sherman Oaks | |
Married | Y [1] | |
Last Modified | 11 Dec 2018 | |
Family ID | F3365 | Group Sheet | Family Chart |
Sources |
|