Ron Evans' Genealogy Page Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Alexander Andrew Underwood [1] | |
|
||
Born | 02 Nov 1878 [2] | |
Gender | Male | |
Died | 10 Apr 1954 | Tennessee [1, 2] |
Person ID | I8582 | Evans |
Last Modified | 25 Jan 2004 |
Father | Enoch Pleasant Underwood, b. 09 Dec 1838, Sevier County, Tennessee , d. 04 Apr 1928, Tennessee (Age 89 years) | |
Mother | Susan M. Pollard, b. 23 Oct 1843, Tennessee , d. 28 Feb 1907, Tennessee (Age 63 years) | |
Married | 07 Feb 1860 [1, 2] | |
|
||
Family ID | F2666 | Group Sheet | Family Chart |
Family | Ollie Bryan | |||||||||||||
Married | 17 Sep 1898 [2] | |||||||||||||
Children |
|
|||||||||||||
Last Modified | 11 Dec 2018 | |||||||||||||
Family ID | F1405 | Group Sheet | Family Chart |
Sources |