|
Ron Evans' Genealogy Page Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Rutha Elizabeth Kirby | |
| Gender | Female | |
| Name | Rutha Elizabeth Douglass [1] | |
| Person ID | I6125 | Evans |
| Last Modified | 7 Feb 2018 | |
| Family | William Henry Douglass, b. Abt 1846 | |||||||||||||||||
| Marriage | Nov 1887 | Sevier County, Tennessee [1] |
||||||||||||||||
|
||||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F1861 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 11 Dec 2018 | |||||||||||||||||
| Sources |
|