|
Ron Evans' Genealogy Page Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Reeder Lanning [1] | |
|
||
| Gender | Male | |
| Person ID | I6240 | Evans |
| Last Modified | 7 Feb 2018 | |
| Family | Milla Caroline Henry, b. Abt 1824 d. Abt 1908 (Age ~ 84 years) | |||
| Marriage | 29 Jun 1867 | Sevier County, Tennessee [1] |
||
|
||||
| Children |
|
|||
| Family ID | F2181 | Group Sheet | Family Chart | ||
| Last Modified | 11 Dec 2018 | |||
| Sources |
|