|
Ron Evans' Genealogy Page Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Otilla Underwood [1] | |
|
||
| Birth | 1902 | Tennessee [1] |
| Gender | Female | |
| Name | Otilla Catlett [1] | |
| Death | 1921 | Tennessee [1] |
| Person ID | I9296 | Evans |
| Last Modified | 13 Jan 2004 | |
| Father | Harvey Nelson Underwood, b. 30 May 1862, Sevier County, Tennessee d. 22 Jul 1935, Sevier County, Tennessee (Age 73 years) | |
| Mother | Rachael Johnson, b. 07 May 1867, Sevier County, Tennessee d. 23 Apr 1949, Kodak, Sevier County, Tennessee (Age 81 years) | |
| Marriage | Y [1] | |
| Family ID | F2363 | Group Sheet | Family Chart |
| Family | Ben Hampsteed Catlett, b. 03 Jan 1893 d. 12 Sep 1959 (Age 66 years) | |||||
| Marriage | Y [1] | |||||
| Children |
|
|||||
| Family ID | F1690 | Group Sheet | Family Chart | ||||
| Last Modified | 11 Dec 2018 | |||||
| Sources |
|