|
Ron Evans' Genealogy Page Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Joannah Underwood | |
| Birth | 25 Aug 1832 [1] | |
| Gender | Female | |
| Name | Joannah Hickman [1] | |
| Name | Joannah Walls [1] | |
| Death | 18 Aug 1879 [1] | |
| Person ID | I9043 | Evans |
| Last Modified | 20 Mar 2004 | |
| Father | Enoch Underwood, b. 13 Feb 1792 d. 15 Sep 1877 (Age 85 years) | |
| Mother | Nancy Underwood, b. Abt 1792 d. 15 Sep 1872 (Age ~ 80 years) | |
| Marriage | Y [1] | |
| Family ID | F971 | Group Sheet | Family Chart |
| Family 1 | Thomas A. Hickman | |||||||
| Marriage | 20 Aug 1865 [1] | |||||||
|
||||||||
| Children |
|
|||||||
| Family ID | F2184 | Group Sheet | Family Chart | ||||||
| Last Modified | 11 Dec 2018 | |||||||
| Family 2 | Edd Walls | |||
| Marriage | Y [1] | |||
| Divorce | Y [1] | |||
| Children |
|
|||
| Family ID | F2858 | Group Sheet | Family Chart | ||
| Last Modified | 11 Dec 2018 | |||
| Sources |
|