|
Ron Evans' Genealogy Page Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Estella Mount [1] | |
| Gender | Female | |
| Name | Estella Hickman | |
| Person ID | I2103 | Evans |
| Last Modified | 28 Dec 2005 | |
| Father | Ernest Mount | |
| Mother | Brown | |
| Family ID | F1054 | Group Sheet | Family Chart |
| Family | James Underwood "Jimmy" Hickman, b. 25 Mar 1924 d. 28 Dec 2005, Baptist Hospital Of East Tennessee, Knoxville, Knox County, Tennessee (Age 81 years) | |||||||
| Marriage | Y [1] | |||||||
| Children |
|
|||||||
| Family ID | F1055 | Group Sheet | Family Chart | ||||||
| Last Modified | 11 Dec 2018 | |||||||
| Sources |
|