Ron Evans' Genealogy Page Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 19 of 19
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Bailey, Elijah | 08 Jan 1772 | VA | I10320 | Evans |
2 | BURTON, Margaret | 1787 | VA | I10681 | Evans |
3 | Humphrey, Nancy | 03 Jan 1795 | VA | I11684 | Evans |
4 | Humphrey, Nathaniel | Between 1790 and 1800 | VA | I10786 | Evans |
5 | Jackman, Elizabeth | 1785 | VA | I10323 | Evans |
6 | Jackman, Margaret | VA | I1392 | Evans | |
7 | Jackman, Mary | VA | I10283 | Evans | |
8 | Jackman, Sarah | 03 Jan 1778 | VA | I10319 | Evans |
9 | Neavil, James | 1742 | VA | I10349 | Evans |
10 | Parks, Abner | Abt 1787 | VA | I28825 | Evans |
11 | Parks, John | 14 Jan 1782 | VA | I28824 | Evans |
12 | Parks, Robert | Abt 1780 | VA | I28823 | Evans |
13 | Peak, Judith (Juda) | Abt 1798 | VA | I1758 | Evans |
14 | Reed, Elmer | 1899 | VA | I10773 | Evans |
15 | Shumate, Daniel | Abt 1793 | VA | I1757 | Evans |
16 | SNODDERLY, Jacob | 1789 | VA | I10680 | Evans |
17 | Underwood, John | Between 1730 and 1740 | VA | I1393 | Evans |
18 | Underwood, John | 14 Dec 1767 | VA | I1391 | Evans |
19 | Woodson, Margaret | 07 Mar 1900 | VA | I10757 | Evans |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Humphrey, Alvin | 11 Jul 1992 | VA | I10758 | Evans |