Ron Evans' Genealogy Page Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Dukes, Rockland Maurice | I28134 | Evans | ||
2 | Ford, Billy Wayne | 19 Nov 1939 | Union County, Tennessee | I515 | Evans |
3 | Reynolds, Ella Dean | 23 Apr 1932 | Union County, Tennessee | I28453 | Evans |
4 | Shumate, Daniel Mack | 11 May 1910 | Union County, Tennessee | I27536 | Evans |
5 | Tudor, Earl Ludlow | 08 Jul 1886 | Union County, Tennessee | I28476 | Evans |
6 | Tudor, Herbert Lockwood | 27 Aug 1938 | Union County, Tennessee | I28492 | Evans |
7 | Tudor, Ira Lassow | 11 Apr 1888 | Union County, Tennessee | I28477 | Evans |
8 | Tudor, Landon Rote | 16 Jul 1899 | Union County, Tennessee | I28482 | Evans |
9 | Tudor, Leonard Osman | 01 Sep 1889 | Union County, Tennessee | I28478 | Evans |
10 | Tudor, Lex Allen | 10 Oct 1897 | Union County, Tennessee | I28470 | Evans |
11 | Tudor, Minnie | 12 Aug 1891 | Union County, Tennessee | I28479 | Evans |
12 | Tudor, Oscar Leo | 05 Dec 1884 | Union County, Tennessee | I28475 | Evans |
13 | Tudor, William Everett | 21 Mar 1896 | Union County, Tennessee | I28481 | Evans |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Ramsey, Nancy Josephine | 07 May 1960 | Union County, Tennessee | I27531 | Evans |
2 | Tudor, Ira Lassow | 21 Aug 1902 | Union County, Tennessee | I28477 | Evans |
Matches 1 to 4 of 4
Family | Married | Family ID | Tree | ||
1 | Ford / Wilder | F344 | Evans | ||
2 | Hale / Humphrey | 11 Feb 1905 | Union County, Tennessee | F3069 | Evans |
3 | Shumate / Acuff | Nov 1902 | Union County, Tennessee | F906 | Evans |
4 | Tudor / Demarcus | 20 Feb 1884 | Union County, Tennessee | F3599 | Evans |