Ron Evans' Genealogy Page Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Shumate, Arthur R. (Bub) | 21 Apr 1920 | Union Co., Tennessee | I505 | Evans |
2 | Shumate, Minnie Belle | 04 Mar 1918 | Union Co., Tennessee | I396 | Evans |
3 | Shumate, Ottis Clayton | 06 Feb 1916 | Union Co., Tennessee | I504 | Evans |
4 | Turner, Hazlewood Calvin | 15 Nov 1914 | Union Co., Tennessee | I56 | Evans |
5 | Turner, Theodore Roosevelt | 07 Dec 1906 | Union Co., Tennessee | I53 | Evans |
6 | Witt, Dora Esta | 19 Nov 1888 | Union Co., Tennessee | I46 | Evans |
7 | Yadon, Amanda Melcinda | 15 Apr 1862 | Union Co., Tennessee | I10122 | Evans |
8 | Yadon, Jasper David | 08 Mar 1860 | Union Co., Tennessee | I10121 | Evans |
9 | Yadon, Margaret | Union Co., Tennessee | I10112 | Evans | |
10 | Yadon, Mary A. | 1839 | Union Co., Tennessee | I10113 | Evans |
11 | Yadon, Sarah J. | 1841 | Union Co., Tennessee | I10114 | Evans |
Matches 1 to 17 of 17
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Brantley, Lou Dusky Ellen | 1919 | Union Co., Tennessee | I10589 | Evans |
2 | Capps, Sarah | 05 Oct 1860 | Union Co., Tennessee | I10108 | Evans |
3 | Carden, Mahala Jane | 18 Apr 1882 | Union Co., Tennessee | I10530 | Evans |
4 | Copps, Elen | 1924 | Union Co., Tennessee | I10630 | Evans |
5 | Demarcus, Bennett | 10 Apr 1887 | Union Co., Tennessee | I10529 | Evans |
6 | Lay, Casander | 31 Dec 1894 | Union Co., Tennessee | I10699 | Evans |
7 | Lay, Charlotte | 24 Nov 1860 | Union Co., Tennessee | I10700 | Evans |
8 | Lay, William | 28 Mar 1872 | Union Co., Tennessee | I10107 | Evans |
9 | Lay, William Jasper Sr. | 01 Aug 1906 | Union Co., Tennessee | I10705 | Evans |
10 | Shumate, Lizzie | 28 Feb 1982 | Union Co., Tennessee | I1704 | Evans |
11 | Shumate, Ottis Clayton | 06 Feb 1916 | Union Co., Tennessee | I504 | Evans |
12 | Yadon, Ester | Union Co., Tennessee | I10119 | Evans | |
13 | Yadon, Hester | Union Co., Tennessee | I10120 | Evans | |
14 | Yadon, Joseph | 31 Mar 1873 | Union Co., Tennessee | I10137 | Evans |
15 | Yadon, Nancy Cassandra | 1912 | Union Co., Tennessee | I10115 | Evans |
16 | Yadon, Rebekah | Union Co., Tennessee | I10116 | Evans | |
17 | Yadon, Sally | Union Co., Tennessee | I10117 | Evans |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
1 | Bailey, William | Union Co., Tennessee | I1149 | Evans | |
2 | Underwood, Minnie | Union Co., Tennessee | I1147 | Evans |
Matches 1 to 15 of 15
Family | Married | Family ID | Tree | ||
1 | Clapp / Underwood | Between 24 Feb 1897 and 25 Feb 1897 | Union Co., Tennessee | F678 | Evans |
2 | Demarcus / Evans | 12 Sep 1895 | Union Co., Tennessee | F33 | Evans |
3 | Demarcus / Smith | 28 May 1883 | Union Co., Tennessee | F3028 | Evans |
4 | Hamrick / Underwood | Between 05 Sep 1891 and 06 Sep 1891 | Union Co., Tennessee | F593 | Evans |
5 | Inkebarger / Shumate | Between 12 Dec 1895 and 15 Dec 1895 | Union Co., Tennessee | F863 | Evans |
6 | Irick / Lett | 06 Oct 1870 | Union Co., Tennessee | F502 | Evans |
7 | Parker / Underwood | Between 26 Sep 1874 and 29 Sep 1874 | Union Co., Tennessee | F558 | Evans |
8 | Shumate / Inklebarger | Between 23 May 1891 and 24 May 1891 | Union Co., Tennessee | F862 | Evans |
9 | Shumate / Inklebarger | Between 19 Nov 1898 and 20 Nov 1898 | Union Co., Tennessee | F861 | Evans |
10 | Simmons / Underwood | Between 25 Nov 1899 and 01 Dec 1899 | Union Co., Tennessee | F575 | Evans |
11 | Stover / Underwood | 02 Oct 1881 | Union Co., Tennessee | F557 | Evans |
12 | Thomas / McBee | 28 Jan 1878 | Union Co., Tennessee | F963 | Evans |
13 | Thomas / Yadon | 11 Jan 1904 | Union Co., Tennessee | F953 | Evans |
14 | Tindell / Underwood | 20 Dec 1888 | Union Co., Tennessee | F602 | Evans |
15 | Underwood / Kitts | 10 Oct 1889 | Union Co., Tennessee | F677 | Evans |