![]() |
Ron Evans' Genealogy Page Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 21 Apr 1920 | Union Co., Tennessee | I505 |
2 | ![]() | 04 Mar 1918 | Union Co., Tennessee | I396 |
3 | ![]() | 06 Feb 1916 | Union Co., Tennessee | I504 |
4 | ![]() | 15 Nov 1914 | Union Co., Tennessee | I56 |
5 | ![]() | 07 Dec 1906 | Union Co., Tennessee | I53 |
6 | ![]() | 19 Nov 1888 | Union Co., Tennessee | I46 |
7 | ![]() | 15 Apr 1862 | Union Co., Tennessee | I10122 |
8 | ![]() | 08 Mar 1860 | Union Co., Tennessee | I10121 |
9 | ![]() | Union Co., Tennessee | I10112 | |
10 | ![]() | 1839 | Union Co., Tennessee | I10113 |
11 | ![]() | 1841 | Union Co., Tennessee | I10114 |
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1919 | Union Co., Tennessee | I10589 |
2 | ![]() | 05 Oct 1860 | Union Co., Tennessee | I10108 |
3 | ![]() | 18 Apr 1882 | Union Co., Tennessee | I10530 |
4 | ![]() | 1924 | Union Co., Tennessee | I10630 |
5 | ![]() | 10 Apr 1887 | Union Co., Tennessee | I10529 |
6 | ![]() | 31 Dec 1894 | Union Co., Tennessee | I10699 |
7 | ![]() | 24 Nov 1860 | Union Co., Tennessee | I10700 |
8 | ![]() | 28 Mar 1872 | Union Co., Tennessee | I10107 |
9 | ![]() | 01 Aug 1906 | Union Co., Tennessee | I10705 |
10 | ![]() | 28 Feb 1982 | Union Co., Tennessee | I1704 |
11 | ![]() | 06 Feb 1916 | Union Co., Tennessee | I504 |
12 | ![]() | Union Co., Tennessee | I10119 | |
13 | ![]() | Union Co., Tennessee | I10120 | |
14 | ![]() | 31 Mar 1873 | Union Co., Tennessee | I10137 |
15 | ![]() | 1912 | Union Co., Tennessee | I10115 |
16 | ![]() | Union Co., Tennessee | I10116 | |
17 | ![]() | Union Co., Tennessee | I10117 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Union Co., Tennessee | I1149 | |
2 | ![]() | Union Co., Tennessee | I1147 |
Matches 1 to 15 of 15
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Clapp / Underwood | Between 24 Feb 1897 and 25 Feb 1897 | Union Co., Tennessee | F678 |
2 | Demarcus / Evans | 12 Sep 1895 | Union Co., Tennessee | F33 |
3 | Demarcus / Smith | 28 May 1883 | Union Co., Tennessee | F3028 |
4 | Hamrick / Underwood | Between 05 Sep 1891 and 06 Sep 1891 | Union Co., Tennessee | F593 |
5 | Inkebarger / Shumate | Between 12 Dec 1895 and 15 Dec 1895 | Union Co., Tennessee | F863 |
6 | Irick / Lett | 06 Oct 1870 | Union Co., Tennessee | F502 |
7 | Parker / Underwood | Between 26 Sep 1874 and 29 Sep 1874 | Union Co., Tennessee | F558 |
8 | Shumate / Inklebarger | Between 23 May 1891 and 24 May 1891 | Union Co., Tennessee | F862 |
9 | Shumate / Inklebarger | Between 19 Nov 1898 and 20 Nov 1898 | Union Co., Tennessee | F861 |
10 | Simmons / Underwood | Between 25 Nov 1899 and 01 Dec 1899 | Union Co., Tennessee | F575 |
11 | Stover / Underwood | 02 Oct 1881 | Union Co., Tennessee | F557 |
12 | Thomas / McBee | 28 Jan 1878 | Union Co., Tennessee | F963 |
13 | Thomas / Yadon | 11 Jan 1904 | Union Co., Tennessee | F953 |
14 | Tindell / Underwood | 20 Dec 1888 | Union Co., Tennessee | F602 |
15 | Underwood / Kitts | 10 Oct 1889 | Union Co., Tennessee | F677 |