|
Ron Evans' Genealogy Page Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 50 of 191
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1851 | Tennessee | I10647 | |
| 2 | Between 1835 and 1837 | Tennessee | I10568 | |
| 3 | 1828 | Tennessee | I10574 | |
| 4 | 1849 | Tennessee | I27667 | |
| 5 | 16 Apr 1890 | Tennessee | I2190 | |
| 6 | 21 Sep 1881 | Tennessee | I2191 | |
| 7 | 17 Jul 1894 | Tennessee | I2194 | |
| 8 | 1884 | Tennessee | I2428 | |
| 9 | 1867 | Tennessee | I10603 | |
| 10 | 1872 | Tennessee | I10626 | |
| 11 | 1862 | Tennessee | I10620 | |
| 12 | Between 1843 and 1844 | Tennessee | I10619 | |
| 13 | 1840 | Tennessee | I10600 | |
| 14 | Aug 1897 | Tennessee | I10628 | |
| 15 | 1866 | Tennessee | I10602 | |
| 16 | Between 1868 and 1869 | Tennessee | I10624 | |
| 17 | Apr 1870 | Tennessee | I10625 | |
| 18 | 1859 | Tennessee | I10601 | |
| 19 | Abt 1865 | Tennessee | I10622 | |
| 20 | Abt 1847 | Tennessee | I10636 | |
| 21 | 1876 | Tennessee | I10627 | |
| 22 | Between 1867 and 1868 | Tennessee | I10623 | |
| 23 | Between 1863 and 1864 | Tennessee | I10621 | |
| 24 | 1866 | Tennessee | I10586 | |
| 25 | 1859 | Tennessee | I10583 | |
| 26 | 1854 | Tennessee | I10580 | |
| 27 | 1874 | Tennessee | I10589 | |
| 28 | 1864 | Tennessee | I10584 | |
| 29 | Abt 1869 | Tennessee | I10588 | |
| 30 | 1868 | Tennessee | I10587 | |
| 31 | 1855 | Tennessee | I10581 | |
| 32 | 1858 | Tennessee | I10582 | |
| 33 | 02 Apr 1912 | Tennessee | I27769 | |
| 34 | 10 May 1911 | Tennessee | I27768 | |
| 35 | 08 Jan 1843 | Tennessee | I10530 | |
| 36 | Between 1834 and 1835 | Tennessee | I10604 | |
| 37 | 07 May 1884 | Tennessee | I3274 | |
| 38 | 16 Jul 1892 | Tennessee | I3284 | |
| 39 | I27788 | |||
| 40 | 06 Oct 1896 | Tennessee | I27568 | |
| 41 | 1903 | Tennessee | I3407 | |
| 42 | 01 Sep 1887 | Tennessee | I3465 | |
| 43 | 07 Jan 1900 | Tennessee | I3506 | |
| 44 | 13 Sep 1821 | Tennessee | I3529 | |
| 45 | 11 Sep 1895 | Tennessee | I27567 | |
| 46 | 31 Mar 1865 | Tennessee | I3524 | |
| 47 | 07 Dec 1889 | Tennessee | I27566 | |
| 48 | 29 Apr 1917 | Tennessee | I27787 | |
| 49 | 04 Oct 1925 | Tennessee | I27779 | |
| 50 | 11 Apr 1921 | Tennessee | I3582 | |
Matches 1 to 50 of 83
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 07 Jul 1980 | Tennessee | I27645 | |
| 2 | 25 May 1951 | Tennessee | I2194 | |
| 3 | 07 Mar 1942 | Tennessee | I2198 | |
| 4 | 1974 | Tennessee | I2428 | |
| 5 | 02 Apr 1912 | Tennessee | I27769 | |
| 6 | 21 May 1911 | Tennessee | I27768 | |
| 7 | 23 Dec 1950 | Tennessee | I3274 | |
| 8 | 19 Oct 1965 | Tennessee | I3284 | |
| 9 | 18 Mar 1902 | Tennessee | I27568 | |
| 10 | 23 Apr 1958 | Tennessee | I3465 | |
| 11 | 22 Aug 1948 | Tennessee | I27567 | |
| 12 | 20 Oct 1886 | Tennessee | I27565 | |
| 13 | 03 Apr 1950 | Tennessee | I27566 | |
| 14 | 29 Apr 1917 | Tennessee | I27787 | |
| 15 | 10 Aug 1981 | Tennessee | I27779 | |
| 16 | 20 Dec 1929 | Tennessee | I3576 | |
| 17 | 26 Oct 1993 | Tennessee | I3582 | |
| 18 | 10 Feb 1933 | Tennessee | I4010 | |
| 19 | 23 Mar 1902 | Tennessee | I170 | |
| 20 | 22 May 1944 | Tennessee | I23 | |
| 21 | Bef 1983 | Tennessee | I27711 | |
| 22 | 11 Oct 1971 | Tennessee | I4776 | |
| 23 | 19 Jul 1966 | Tennessee | I4778 | |
| 24 | 03 Apr 1963 | Tennessee | I4789 | |
| 25 | 11 May 1978 | Tennessee | I4802 | |
| 26 | 17 Jun 1997 | Tennessee | I27715 | |
| 27 | 19 Jan 1967 | Tennessee | I5430 | |
| 28 | 30 Nov 1972 | Tennessee | I5456 | |
| 29 | 01 Jul 1953 | Tennessee | I5655 | |
| 30 | 01 Nov 1925 | Tennessee | I27630 | |
| 31 | 04 Mar 1965 | Tennessee | I5691 | |
| 32 | 10 Jul 1911 | Tennessee | I7404 | |
| 33 | 27 Jun 1969 | Tennessee | I5830 | |
| 34 | 1941 | Tennessee | I5850 | |
| 35 | 25 Dec 1931 | Tennessee | I5855 | |
| 36 | Abt 1831 | Tennessee | I10154 | |
| 37 | 28 May 2008 | Tennessee | I149 | |
| 38 | 31 May 1932 | Tennessee | I27617 | |
| 39 | 09 Dec 1981 | Tennessee | I7236 | |
| 40 | 28 Mar 1931 | Tennessee | I7407 | |
| 41 | 27 Mar 1945 | Tennessee | I7412 | |
| 42 | 16 May 1909 | Tennessee | I7415 | |
| 43 | 1950 | Tennessee | I7422 | |
| 44 | 29 Aug 1977 | Tennessee | I7423 | |
| 45 | 03 Feb 1979 | Tennessee | I7426 | |
| 46 | 1940 | Tennessee | I7427 | |
| 47 | 13 May 1877 | Tennessee | I7430 | |
| 48 | 09 Aug 1956 | Tennessee | I7403 | |
| 49 | 06 Oct 1929 | Tennessee | I7434 | |
| 50 | Bef 1999 | Tennessee | I7435 | |
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Campbell / Underwood | 28 Sep 1910 | Tennessee | F2869 |
| 2 | Cate / Stallings | F1617 | ||
| 3 | Catlett / Cate | F1596 | ||
| 4 | Gilreath / Underwood | 01 Jan 1891 | Tennessee | F2060 |
| 5 | Huffaker / Pollard | 10 Aug 1895 | Tennessee | F2304 |
| 6 | Johnson / Underwood | 23 Jan 1893 | Tennessee | F2353 |
| 7 | Pollard / | 31 Jan 1952 | Tennessee | F3399 |