|   | Ron Evans' Genealogy Page Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames | 
Matches 1 to 50 of 210
| Last Name, Given Name(s)   | Birth   | Person ID | ||
|---|---|---|---|---|
| 1 |  Mary Alice | 1894 | TN | I11362 | 
| 2 |  Sarah E. | Sep 1867 | TN | I11246 | 
| 3 |  Adkins, Elijah S | 22 Dec 1859 | TN | I16087 | 
| 4 |  Allred, Elbert M. | 01 May 1891 | TN | I11867 | 
| 5 |  Altum, Newton | 1848 | TN | I10828 | 
| 6 |  Andrews, Joseph F | 1862 | TN | I12270 | 
| 7 |  Andrews, Martha J | 1859 | TN | I12269 | 
| 8 |  Andrews, Nancy A | Between 1834 and 1837 | TN | I11733 | 
| 9 |  Andrews, Nancy O | 1864 | TN | I12271 | 
| 10 |  Andrews, Permelia | 28 Jun 1838 | TN | I11749 | 
| 11 |  Andrews, Robert | Between 1838 and 1839 | TN | I11744 | 
| 12 |  Andrews, Sarah A | 1869 | TN | I12272 | 
| 13 |  Brown, Emma | 02 Apr 1853 | TN | I28794 | 
| 14 |  Byrd, George W. | Abt 1849 | TN | I28815 | 
| 15 |  Carden, Susannah | Feb 1825 | TN | I10778 | 
| 16 |  Childress, Louise Catherine | 19 Jan 1847 | TN | I11324 | 
| 17 |  Crutchfield, Adalee | I10756 | ||
| 18 |  Curnutt, Henry F | Between 1853 and 1854 | TN | I11269 | 
| 19 |  Daniels, Louisa | 1914 | TN | I11842 | 
| 20 |  Daniels, William | 1912 | TN | I11841 | 
| 21 |  Disney, Calvin | 1869 | TN | I11757 | 
| 22 |  Disney, Catharine | 1869 | TN | I11756 | 
| 23 |  Disney, Charles D | 1852 | TN | I12337 | 
| 24 |  Disney, China Ada | Jun 1899 | TN | I16001 | 
| 25 |  Disney, Clarisy | 1867 | TN | I11839 | 
| 26 |  Disney, Cynthia L | Between 1857 and 1858 | TN | I12334 | 
| 27 |  Disney, Daniel H | Between 1845 and 1848 | TN | I12331 | 
| 28 |  Disney, Dona L | Aug 1889 | TN | I15999 | 
| 29 |  Disney, Elijah | 05 Jul 1821 | TN | I12325 | 
| 30 |  Disney, Elisha | 07 Mar 1801 | TN | I11731 | 
| 31 |  Disney, Elisha | 06 Mar 1835 | TN | I11732 | 
| 32 |  Disney, Elisha A | Between 1854 and 1855 | TN | I12338 | 
| 33 |  Disney, Elisha Walker | Between 1844 and 1845 | TN | I12330 | 
| 34 |  Disney, Eliza | 1863 | TN | I12335 | 
| 35 |  Disney, Eliza | 1865 | TN | I11838 | 
| 36 |  Disney, Fanney | 1855 | TN | I12333 | 
| 37 |  Disney, George W | 1863 | TN | I11753 | 
| 38 |  Disney, James M | 1859 | TN | I11751 | 
| 39 |  Disney, John | Between 1826 and 1828 | TN | I11738 | 
| 40 |  Disney, John F | Mar 1883 | TN | I15998 | 
| 41 |  Disney, Joseph E | 1864 | TN | I11754 | 
| 42 |  Disney, Lee R | May 1893 | TN | I16000 | 
| 43 |  Disney, Martha A | Between 1850 and 1851 | TN | I12336 | 
| 44 |  Disney, Martha A | 1867 | TN | I11755 | 
| 45 |  Disney, Martha Jane | 1856 | TN | I11736 | 
| 46 |  Disney, Martha Serepta | Between 1840 and 1841 | TN | I11742 | 
| 47 |  Disney, Martin | 1860 | TN | I11837 | 
| 48 |  Disney, Mary J | 1864 | TN | I12342 | 
| 49 |  Disney, Nancy | Abt 1843 | TN | I12329 | 
| 50 |  Disney, Nancy E | 1859 | TN | I12340 | 
Matches 1 to 23 of 23
| Last Name, Given Name(s)   | Death   | Person ID | ||
|---|---|---|---|---|
| 1 |  Carden, Susannah | Between 1900 and 1910 | TN | I10778 | 
| 2 |  Ezell, Elizabeth Bird (Betsie) | 01 Mar 1918 | TN | I10818 | 
| 3 |  Ezell, John M. | 14 Dec 1937 | TN | I10974 | 
| 4 |  Hatmaker, Charles R | 1915 | TN | I11345 | 
| 5 |  Humphrey, Clyde | 15 Mar 1995 | TN | I10769 | 
| 6 |  Humphrey, Emeline | 11 Nov 1913 | TN | I10779 | 
| 7 |  Humphrey, Harrison Monroe | Bef 1900 | TN | I11102 | 
| 8 |  Humphrey, Henly | 16 Nov 1914 | TN | I10793 | 
| 9 |  Humphrey, Henson | 02 Aug 1858 | TN | I10789 | 
| 10 |  Humphrey, Jane | 12 Apr 1941 | TN | I10781 | 
| 11 |  Humphrey, Nathaniel | Between 1861 and 1870 | TN | I10786 | 
| 12 |  Humphrey, Simpson | 12 Apr 1928 | TN | I11796 | 
| 13 |  Humphrey, Unnamed | 01 Nov 1933 | TN | I11797 | 
| 14 |  Humphrey, William | 15 Jul 1879 | TN | I10555 | 
| 15 |  Hutson, Elijah Sharp | 31 May 1942 | TN | I10746 | 
| 16 |  Loy, Rev. George | 23 Jul 1946 | TN | I10783 | 
| 17 |  Norman, Lucy | 07 Aug 1994 | TN | I11101 | 
| 18 |  Parks, Robert | Aft 1850 | TN | I28823 | 
| 19 |  Price, Rev Henry | 1860 | TN | I28843 | 
| 20 |  Stokes, John H. | 26 Oct 1931 | TN | I10850 | 
| 21 |  Weaver, Albert S | 29 Dec 1959 | TN | I10784 | 
| 22 |  Weaver, Amy | 27 Aug 1891 | TN | I10556 | 
| 23 |  Young, Elizabeth | Bef 1840 | TN | I10787 | 
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Partner   | Person ID | ||
|---|---|---|---|---|
| 1 |  Humphrey, Emeline | Abt Aug 1881 | TN | I10779 | 
Matches 1 to 11 of 11
| Family   | Marriage   | Family ID | ||
|---|---|---|---|---|
| 1 | Disney / Humphrey | Bef 1828 | TN | F3228 | 
| 2 | Humphrey / Carden | Bef 1858 | TN | F3104 | 
| 3 | Humphrey / Ezell | 28 Sep 1860 | TN | F3139 | 
| 4 | Humphrey / Hamilton | F3106 | ||
| 5 | Humphrey / Norman | 1974 | TN | F3108 | 
| 6 | Humphrey / Wilson | 1960 | TN | F3122 | 
| 7 | Hutson / Humphrey | Bef 1911 | TN | F3105 | 
| 8 | Hutson / Reynolds | F3112 | ||
| 9 | Loy / Humphrey | 1883 | TN | F3131 | 
| 10 | Miller / Humphrey | 14 Feb 1903 | TN | F3203 | 
| 11 | Stokes / Humphrey | 15 Jun 1879 | TN | F3129 |