Ron Evans' Genealogy Page Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Decker, Andrea | I457 | Evans | ||
2 | Decker, Andrew J. | I449 | Evans | ||
3 | Decker, Scott | I456 | Evans | ||
4 | Hurt, Donald Gene | I450 | Evans | ||
5 | Hurt, Donald Gene Jr. | I455 | Evans | ||
6 | Hurt, Jeanne (Jeannie) | I453 | Evans | ||
7 | Hurt, Kimberly | I451 | Evans |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Evans, Etta Lucinda | 19 Feb 1965 | Somerset, Pulaski Co., Kentucky | I22 | Evans |