Ron Evans' Genealogy Page Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Bartholomew, Franklin Jackson | 08 Oct 1910 | PA | I10731 | Evans |
2 | Caldwell, William | 1763 | PA | I10427 | Evans |
3 | Copeland, Margaret | 1740 | PA | I10423 | Evans |
4 | Erb, Don | PA | I11437 | Evans | |
5 | McManus, Walter Sherman | I11095 | Evans | ||
6 | Moore, David | 14 May 1769 | PA | I10424 | Evans |
7 | Wampler, Michael Jr. | 1764 | PA | I1619 | Evans |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Wampler, Johan Christian | PA | I1670 | Evans |
Matches 1 to 2 of 2
Family | Married | Family ID | Tree | ||
1 | Bradshaw / Clendennin | 1769 | PA | F463 | Evans |
2 | Moore / Copeland | Bef 1763 | PA | F798 | Evans |