![]() |
Ron Evans' Genealogy Page Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 50 of 60
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I27891 | ||
2 | ![]() | I28108 | ||
3 | ![]() | I28106 | ||
4 | ![]() | I27899 | ||
5 | ![]() | I27904 | ||
6 | ![]() | I28107 | ||
7 | ![]() | I28244 | ||
8 | ![]() | I28613 | ||
9 | ![]() | 02 Jan 1956 | Knoxville, Knox County, Tennessee | I141 |
10 | ![]() | I27924 | ||
11 | ![]() | I27923 | ||
12 | ![]() | I27613 | ||
13 | ![]() | I27615 | ||
14 | ![]() | I27611 | ||
15 | ![]() | I28132 | ||
16 | ![]() | I28116 | ||
17 | ![]() | 31 Aug 1927 | Knoxville, Knox County, Tennessee | I28385 |
18 | ![]() | I27887 | ||
19 | ![]() | I28135 | ||
20 | ![]() | I28167 | ||
21 | ![]() | I28603 | ||
22 | ![]() | I28611 | ||
23 | ![]() | I28610 | ||
24 | ![]() | I28596 | ||
25 | ![]() | I28606 | ||
26 | ![]() | I28594 | ||
27 | ![]() | I28604 | ||
28 | ![]() | I28595 | ||
29 | ![]() | I27870 | ||
30 | ![]() | I27871 | ||
31 | ![]() | 04 Apr 1941 | Knoxville, Knox County, Tennessee | I27873 |
32 | ![]() | I27918 | ||
33 | ![]() | I27919 | ||
34 | ![]() | 28 Mar 1948 | Knoxville, Knox County, Tennessee | I27878 |
35 | ![]() | I27913 | ||
36 | ![]() | I27718 | ||
37 | ![]() | I27917 | ||
38 | ![]() | 22 Oct 1933 | Knoxville, Knox County, Tennessee | I27867 |
39 | ![]() | 29 Jul 1945 | Knoxville, Knox County, Tennessee | I27915 |
40 | ![]() | I28133 | ||
41 | ![]() | I27722 | ||
42 | ![]() | 30 Nov 1916 | Knoxville, Knox County, Tennessee | I27734 |
43 | ![]() | I27914 | ||
44 | ![]() | 23 Aug 1919 | Knoxville, Knox County, Tennessee | I27719 |
45 | ![]() | I27874 | ||
46 | ![]() | I5328 | ||
47 | ![]() | 22 Mar 1926 | Knoxville, Knox County, Tennessee | I29466 |
48 | ![]() | 24 Oct 1929 | Knoxville, Knox County, Tennessee | I28112 |
49 | ![]() | I27883 | ||
50 | ![]() | 14 Apr 1918 | Knoxville, Knox County, Tennessee | I27882 |
Matches 1 to 32 of 32
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 03 Feb 2001 | Knoxville, Knox County, Tennessee | I3136 |
2 | ![]() | 1978 | Knoxville, Knox County, Tennessee | I3407 |
3 | ![]() | 28 Mar 2001 | Knoxville, Knox County, Tennessee | I3416 |
4 | ![]() | 02 May 1966 | Knoxville, Knox County, Tennessee | I3488 |
5 | ![]() | 10 Sep 2010 | Knoxville, Knox County, Tennessee | I28385 |
6 | ![]() | 12 May 1907 | Knoxville, Knox County, Tennessee | I647 |
7 | ![]() | 10 Jan 1959 | Knoxville, Knox County, Tennessee | I27885 |
8 | ![]() | 23 May 2008 | Knoxville, Knox County, Tennessee | I11 |
9 | ![]() | 12 Jul 2001 | Knoxville, Knox County, Tennessee | I17 |
10 | ![]() | 14 Feb 2002 | Knoxville, Knox County, Tennessee | I27487 |
11 | ![]() | 07 Aug 1963 | Knoxville, Knox County, Tennessee | I27716 |
12 | ![]() | 04 Jan 1947 | Knoxville, Knox County, Tennessee | I5031 |
13 | ![]() | 25 Oct 1987 | Knoxville, Knox County, Tennessee | I27873 |
14 | ![]() | 05 Oct 2000 | Knoxville, Knox County, Tennessee | I27878 |
15 | ![]() | 02 Feb 1973 | Knoxville, Knox County, Tennessee | I27721 |
16 | ![]() | 01 Nov 1933 | Knoxville, Knox County, Tennessee | I27867 |
17 | ![]() | 08 Mar 1976 | Knoxville, Knox County, Tennessee | I27717 |
18 | ![]() | 31 May 1966 | Knoxville, Knox County, Tennessee | I5041 |
19 | ![]() | 24 Sep 1996 | Knoxville, Knox County, Tennessee | I27719 |
20 | ![]() | 17 Apr 1978 | Knoxville, Knox County, Tennessee | I28022 |
21 | ![]() | 26 Apr 1982 | Knoxville, Knox County, Tennessee | I5278 |
22 | ![]() | 02 Oct 1936 | Knoxville, Knox County, Tennessee | I642 |
23 | ![]() | 19 Nov 1968 | Knoxville, Knox County, Tennessee | I27440 |
24 | ![]() | 11 Jun 1974 | Knoxville, Knox County, Tennessee | I29465 |
25 | ![]() | 12 Apr 1998 | Knoxville, Knox County, Tennessee | I28112 |
26 | ![]() | 18 Jan 1983 | Knoxville, Knox County, Tennessee | I7417 |
27 | ![]() | 04 Oct 1967 | Knoxville, Knox County, Tennessee | I7438 |
28 | ![]() | 30 Jun 2008 | Knoxville, Knox County, Tennessee | I589 |
29 | ![]() | 21 Mar 1958 | Knoxville, Knox County, Tennessee | I27864 |
30 | ![]() | 28 Jun 2001 | Knoxville, Knox County, Tennessee | I8793 |
31 | ![]() | 20 Jun 2000 | Knoxville, Knox County, Tennessee | I8600 |
32 | ![]() | 28 Oct 1978 | Knoxville, Knox County, Tennessee | I9865 |
Matches 1 to 22 of 22
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Acuff / Harvell | F3473 | ||
2 | Ammons / Bough | F3481 | ||
3 | Bumbalough / Hancock | F3428 | ||
4 | Burkhart / Pickle | 09 Mar 1879 | Knoxville, Knox County, Tennessee | F1435 |
5 | Catlett / Elder | F1683 | ||
6 | Ferguson / Underwood | 26 Feb 1947 | Knoxville, Knox County, Tennessee | F2000 |
7 | Hancock / Coile | F3492 | ||
8 | Hancock / Tarwater | 03 Nov 1929 | Knoxville, Knox County, Tennessee | F3416 |
9 | Jones / Morgan | F3565 | ||
10 | Mason / Hale | 07 Jan 1925 | Knoxville, Knox County, Tennessee | F3829 |
11 | Maxwell / Hancock | F3485 | ||
12 | May / Webster | F3501 | ||
13 | Monday / Smith | 13 Mar 1915 | Knoxville, Knox County, Tennessee | F3767 |
14 | Mullins / Zirkle | F243 | ||
15 | Pickle / Johnson | 09 Mar 1879 | Knoxville, Knox County, Tennessee | F2349 |
16 | Pollard / Adkins | F3483 | ||
17 | Pratt / Turner | F280 | ||
18 | Robinson / Hancock | F3461 | ||
19 | Stucky / Redell | F278 | ||
20 | Underwood / Drinnen | F1899 | ||
21 | Underwood / Howard | 13 Aug 1887 | Knoxville, Knox County, Tennessee | F683 |
22 | Williams / Redell | F277 |