Ron Evans' Genealogy Page Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 50 of 60
Matches 1 to 32 of 32
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Cannon, Margaret Ernestine | 03 Feb 2001 | Knoxville, Knox County, Tennessee | I3136 | Evans |
2 | Cate, John Lee | 1978 | Knoxville, Knox County, Tennessee | I3407 | Evans |
3 | Cate, Lawrence Bailey | 28 Mar 2001 | Knoxville, Knox County, Tennessee | I3416 | Evans |
4 | Cate, Paxton Royal | 02 May 1966 | Knoxville, Knox County, Tennessee | I3488 | Evans |
5 | Curry, George | 10 Sep 2010 | Knoxville, Knox County, Tennessee | I28385 | Evans |
6 | Darr, William Kenny "WK" | 12 May 1907 | Knoxville, Knox County, Tennessee | I647 | Evans |
7 | Davis, Frank Ellis | 10 Jan 1959 | Knoxville, Knox County, Tennessee | I27885 | Evans |
8 | Evans, George David | 23 May 2008 | Knoxville, Knox County, Tennessee | I11 | Evans |
9 | Evans, Oscar Eugene | 12 Jul 2001 | Knoxville, Knox County, Tennessee | I17 | Evans |
10 | Ford, James Wayne Anthony | 14 Feb 2002 | Knoxville, Knox County, Tennessee | I27487 | Evans |
11 | Gray, Milton | 07 Aug 1963 | Knoxville, Knox County, Tennessee | I27716 | Evans |
12 | Hancock, Bruce | 04 Jan 1947 | Knoxville, Knox County, Tennessee | I5031 | Evans |
13 | Hancock, Charles Richard | 25 Oct 1987 | Knoxville, Knox County, Tennessee | I27873 | Evans |
14 | Hancock, Cynthia Pearl | 05 Oct 2000 | Knoxville, Knox County, Tennessee | I27878 | Evans |
15 | Hancock, Dorothy Jessie | 02 Feb 1973 | Knoxville, Knox County, Tennessee | I27721 | Evans |
16 | Hancock, James Buford Jr. | 01 Nov 1933 | Knoxville, Knox County, Tennessee | I27867 | Evans |
17 | Hancock, James Buford | 08 Mar 1976 | Knoxville, Knox County, Tennessee | I27717 | Evans |
18 | Hancock, James Payne | 31 May 1966 | Knoxville, Knox County, Tennessee | I5041 | Evans |
19 | Hancock, Nadine | 24 Sep 1996 | Knoxville, Knox County, Tennessee | I27719 | Evans |
20 | Herrell, Ronald Dwine | 17 Apr 1978 | Knoxville, Knox County, Tennessee | I28022 | Evans |
21 | Hickman, Jasper Floyd | 26 Apr 1982 | Knoxville, Knox County, Tennessee | I5278 | Evans |
22 | Lasater, Robert Wiley "Bob" | 02 Oct 1936 | Knoxville, Knox County, Tennessee | I642 | Evans |
23 | Lett, Louisa L. | 19 Nov 1968 | Knoxville, Knox County, Tennessee | I27440 | Evans |
24 | Mason, Charles Edison | 11 Jun 1974 | Knoxville, Knox County, Tennessee | I29465 | Evans |
25 | Maxwell, Claude Milton | 12 Apr 1998 | Knoxville, Knox County, Tennessee | I28112 | Evans |
26 | Pollard, Emma Jane | 18 Jan 1983 | Knoxville, Knox County, Tennessee | I7417 | Evans |
27 | Pollard, James Jerry | 04 Oct 1967 | Knoxville, Knox County, Tennessee | I7438 | Evans |
28 | Shreve, Carolyn Ann | 30 Jun 2008 | Knoxville, Knox County, Tennessee | I589 | Evans |
29 | Tarwater, Alice Mae | 21 Mar 1958 | Knoxville, Knox County, Tennessee | I27864 | Evans |
30 | Underwood, Ella | 28 Jun 2001 | Knoxville, Knox County, Tennessee | I8793 | Evans |
31 | Underwood, Louise | 20 Jun 2000 | Knoxville, Knox County, Tennessee | I8600 | Evans |
32 | Williams, Willie Minerva | 28 Oct 1978 | Knoxville, Knox County, Tennessee | I9865 | Evans |
Matches 1 to 22 of 22
Family | Married | Family ID | Tree | ||
1 | Acuff / Harvell | F3473 | Evans | ||
2 | Ammons / Bough | F3481 | Evans | ||
3 | Bumbalough / Hancock | F3428 | Evans | ||
4 | Burkhart / Pickle | 09 Mar 1879 | Knoxville, Knox County, Tennessee | F1435 | Evans |
5 | Catlett / Elder | F1683 | Evans | ||
6 | Ferguson / Underwood | 26 Feb 1947 | Knoxville, Knox County, Tennessee | F2000 | Evans |
7 | Hancock / Coile | F3492 | Evans | ||
8 | Hancock / Tarwater | 03 Nov 1929 | Knoxville, Knox County, Tennessee | F3416 | Evans |
9 | Jones / Morgan | F3565 | Evans | ||
10 | Mason / Hale | 07 Jan 1925 | Knoxville, Knox County, Tennessee | F3829 | Evans |
11 | Maxwell / Hancock | F3485 | Evans | ||
12 | May / Webster | F3501 | Evans | ||
13 | Monday / Smith | 13 Mar 1915 | Knoxville, Knox County, Tennessee | F3767 | Evans |
14 | Mullins / Zirkle | F243 | Evans | ||
15 | Pickle / Johnson | 09 Mar 1879 | Knoxville, Knox County, Tennessee | F2349 | Evans |
16 | Pollard / Adkins | F3483 | Evans | ||
17 | Pratt / Turner | F280 | Evans | ||
18 | Robinson / Hancock | F3461 | Evans | ||
19 | Stucky / Redell | F278 | Evans | ||
20 | Underwood / Drinnen | F1899 | Evans | ||
21 | Underwood / Howard | 13 Aug 1887 | Knoxville, Knox County, Tennessee | F683 | Evans |
22 | Williams / Redell | F277 | Evans |