Ron Evans' Genealogy Page Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 50 of 68
Matches 1 to 18 of 18
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Acuff, Nancy Cordelia | 16 Dec 1929 | Knoxville, Knox Co., Tennessee | I2008 | Evans |
2 | Black, Edna Mae | 1954 | Knoxville, Knox Co., Tennessee | I687 | Evans |
3 | Black, Roy Elmore | 15 Feb 1971 | Knoxville, Knox Co., Tennessee | I693 | Evans |
4 | Bradley, Blanche V. | 12 Feb 1974 | Knoxville, Knox Co., Tennessee | I48 | Evans |
5 | Cate, Deleeo | 19 Apr 1997 | Knoxville, Knox Co., Tennessee | I3325 | Evans |
6 | Cooper, Jeanette | 10 Feb 1983 | Knoxville, Knox Co., Tennessee | I40 | Evans |
7 | Darr, Charlotte Newell | 31 May 1903 | Knoxville, Knox Co., Tennessee | I555 | Evans |
8 | Demarcus, Blannie Ruth | 04 Jan 1995 | Knoxville, Knox Co., Tennessee | I51 | Evans |
9 | Demarcus, Goldman Amos | 09 Dec 1935 | Knoxville, Knox Co., Tennessee | I45 | Evans |
10 | Evans, James Terrell | 27 Jul 1953 | Knoxville, Knox Co., Tennessee | I302 | Evans |
11 | Evans, Opal Corrine (O. C.) | 28 Dec 1985 | Knoxville, Knox Co., Tennessee | I172 | Evans |
12 | Evans, Robert Lee | 21 Mar 1962 | Knoxville, Knox Co., Tennessee | I25 | Evans |
13 | Evans, Susan Jean | 21 Jan 1977 | Knoxville, Knox Co., Tennessee | I319 | Evans |
14 | Paul, Harry Temple | 26 Jan 1923 | Knoxville, Knox Co., Tennessee | I549 | Evans |
15 | Turner, Lola Elberta | 03 Aug 1985 | Knoxville, Knox Co., Tennessee | I174 | Evans |
16 | Witt, Dora Esta | 10 Jan 1979 | Knoxville, Knox Co., Tennessee | I46 | Evans |
17 | Yadon, Amanda Melcinda | 28 May 1914 | Knoxville, Knox Co., Tennessee | I10122 | Evans |
18 | Yadon, Jasper David | 26 Feb 1911 | Knoxville, Knox Co., Tennessee | I10121 | Evans |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | Turner, Lola Elberta | Knoxville, Knox Co., Tennessee | I174 | Evans |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Milit-Beg | Person ID | Tree | ||
1 | Evans, Ronald Paul | I7 | Evans |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
1 | McCampbell, Mayme | Knoxville, Knox Co., Tennessee | I1226 | Evans |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
1 | Carmack, Dora | Knoxville, Knox Co., Tennessee | I1191 | Evans | |
2 | French, Janis | Knoxville, Knox Co., Tennessee | I1200 | Evans | |
3 | Miller, Franklin | Knoxville, Knox Co., Tennessee | I1190 | Evans | |
4 | Underwood, Charles K. | I1199 | Evans |
Matches 1 to 14 of 14
Family | Married | Family ID | Tree | ||
1 | Cornwell / Demarcus | 02 Jun 1927 | Knoxville, Knox Co., Tennessee | F55 | Evans |
2 | Curry / Evans | F23 | Evans | ||
3 | Dingess / Brown | F761 | Evans | ||
4 | Evans / Head | 14 Feb 1993 | Knoxville, Knox Co., Tennessee | F21 | Evans |
5 | Evans / Underwood | 01 Jan 1874 | Knoxville, Knox Co., Tennessee | F3 | Evans |
6 | Jenkins / Hall | F193 | Evans | ||
7 | Lyon / Charles | 13 Feb 1910 | Knoxville, Knox Co., Tennessee | F413 | Evans |
8 | Neblett / Evans | F146 | Evans | ||
9 | Saulpaw / Taunis | F751 | Evans | ||
10 | Shea / Nicely | F208 | Evans | ||
11 | Turner / Monday | F124 | Evans | ||
12 | Turner / Rainey | F122 | Evans | ||
13 | Turner / Robertson | F123 | Evans | ||
14 | Zirkle / Walczyk | F109 | Evans |