Ron Evans' Genealogy Page Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Hensley, Emily Suzanne | I363 | Evans | ||
2 | Hensley, Molly Louise | I364 | Evans | ||
3 | Lyon, Harry Hill | 14 Sep 1891 | Greeneville, Greene Co., Tennessee | I27319 | Evans |
4 | Moore, Elizabeth | 1780 | Greeneville, Greene Co., Tennessee | I10430 | Evans |
5 | Moore, Ellen | 1778 | Greeneville, Greene Co., Tennessee | I10426 | Evans |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Copeland, Margaret | 1820 | Greeneville, Greene Co., Tennessee | I10423 | Evans |
2 | Moore, Anthony | 1822 | Greeneville, Greene Co., Tennessee | I1542 | Evans |