Ron Evans' Genealogy Page Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Lay, Casander | 30 Sep 1815 | Grainger Co., Tennessee | I10699 | Evans |
2 | Lay, Charlotte | 31 Dec 1816 | Grainger Co., Tennessee | I10700 | Evans |
3 | Lay, Esther | Abt 1822 | Grainger Co., Tennessee | I10702 | Evans |
4 | Lay, John M. | 24 Nov 1860 | Grainger Co., Tennessee | I10701 | Evans |
5 | Lay, Sampson Fessel | Abt 1828 | Grainger Co., Tennessee | I10704 | Evans |
6 | Lay, Sariah Mariah | 20 Aug 1827 | Grainger Co., Tennessee | I10703 | Evans |
7 | Lay, William Jasper Sr. | 25 Aug 1829 | Grainger Co., Tennessee | I10705 | Evans |
8 | Shumate, Daniel Burton | 28 Sep 1888 | Grainger Co., Tennessee | I1695 | Evans |
9 | Shumate, Robert Luther | 23 Jun 1897 | Grainger Co., Tennessee | I1699 | Evans |
10 | Yadon, Arty Mincy | 04 Apr 1832 | Grainger Co., Tennessee | I10369 | Evans |
11 | Yadon, William Louis | 1818 | Grainger Co., Tennessee | I10105 | Evans |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Pennybaker, Mary | 18 Sep 1838 | Grainger Co., Tennessee | I10124 | Evans |
2 | Shumate, Maggie Lee | 12 Mar 1974 | Grainger Co., Tennessee | I1702 | Evans |
Matches 1 to 2 of 2
Family | Married | Family ID | Tree | ||
1 | Elder / Talley | 10 Nov 1920 | Grainger Co., Tennessee | F1937 | Evans |
2 | Lay / Capps | 02 Nov 1813 | Grainger Co., Tennessee | F2912 | Evans |