![]() |
Ron Evans' Genealogy Page Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 06 Sep 1898 | Anderson Co, TN | I10743 |
2 | ![]() | 30 Mar 1821 | Anderson Co, TN | I11690 |
3 | ![]() | 09 Jun 1914 | Anderson Co, TN | I10739 |
4 | ![]() | 21 Sep 1891 | Anderson Co, TN | I10744 |
5 | ![]() | 14 Feb 1864 | Anderson Co, TN | I10740 |
6 | ![]() | 07 Oct 1888 | Anderson Co, TN | I10733 |
7 | ![]() | 20 Jun 1890 | Anderson Co, TN | I10742 |
8 | ![]() | 1901 | Anderson Co, TN | I10772 |
9 | ![]() | 19 Sep 1896 | Anderson Co, TN | I10745 |
10 | ![]() | 05 Jan 1911 | Anderson Co, TN | I10749 |
11 | ![]() | May 1860 | Anderson Co, TN | I11046 |
12 | ![]() | 20 May 1882 | Anderson Co, TN | I796 |
13 | ![]() | 18 Apr 1881 | Anderson Co, TN | I12999 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 10 Mar 1920 | Anderson Co, TN | I10782 |
2 | ![]() | 02 Sep 1901 | Anderson Co, TN | I10740 |
3 | ![]() | 24 May 1917 | Anderson Co, TN | I10794 |
4 | ![]() | Aft 1830 | Anderson Co, TN | I10970 |
5 | ![]() | 1921 | Anderson Co, TN | I10795 |
6 | ![]() | 1922 | Anderson Co, TN | I11769 |
7 | ![]() | 10 Oct 1924 | Anderson Co, TN | I11381 |
8 | ![]() | 1915 | Anderson Co, TN | I12328 |
Matches 1 to 36 of 36
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | / Wright | 15 Aug 1871 | Anderson Co, TN | F3191 |
2 | Adkins / Disney | 21 Sep 1884 | Anderson Co, TN | F3267 |
3 | Allred / Stokes | 30 Aug 1908 | Anderson Co, TN | F3149 |
4 | Altum / Humphrey | 25 Feb 1867 | Anderson Co, TN | F3141 |
5 | Andrews / Disney | 15 Aug 1858 | Anderson Co, TN | F3254 |
6 | Curnutt / Humphrey | 10 Sep 1886 | Anderson Co, TN | F3130 |
7 | Daniels / Humphrey | 26 Dec 1910 | Anderson Co, TN | F3201 |
8 | Disney / Andrews | 06 Jul 1856 | Anderson Co, TN | F3249 |
9 | Disney / Andrews | 14 Sep 1856 | Anderson Co, TN | F3253 |
10 | Disney / Parker | 02 Sep 1880 | Anderson Co, TN | F3250 |
11 | Disney / Pebley | 03 Mar 1870 | Anderson Co, TN | F3266 |
12 | Disney / Sharp | 02 Mar 1882 | Anderson Co, TN | F3164 |
13 | Disney / Smith | 28 Jul 1850 | Anderson Co, TN | F3251 |
14 | Disney / Walker | 01 Jul 1841 | Anderson Co, TN | F3265 |
15 | Ezell / Loy | 03 Feb 1904 | Anderson Co, TN | F3145 |
16 | Harmon / Humphrey | 20 Nov 1900 | Anderson Co, TN | F3195 |
17 | Hatmaker / Humphrey | 25 Oct 1888 | Anderson Co, TN | F3193 |
18 | Hatmaker / Keever | 18 Feb 1910 | Anderson Co, TN | F3206 |
19 | Humphrey / Bell | 29 Sep 1887 | Anderson Co, TN | F3102 |
20 | Humphrey / Irick | 30 Aug 1862 | Anderson Co, TN | F3136 |
21 | Humphrey / Nosler | Abt 1820 | Anderson Co, TN | F3227 |
22 | Humphrey / Weaver | 30 Aug 1857 | Anderson Co, TN | F3134 |
23 | Humphrey / Weaver | 29 Mar 1914 | Anderson Co, TN | F3101 |
24 | Lively / Disney | 27 Oct 1876 | Anderson Co, TN | F3255 |
25 | Martin / | 14 May 1878 | Anderson Co, TN | F3257 |
26 | Martin / Smith | 23 Feb 1882 | Anderson Co, TN | F3256 |
27 | McKamey / Humphrey | 19 May 1894 | Anderson Co, TN | F3196 |
28 | Smith / Disney | 29 Jul 1852 | Anderson Co, TN | F3252 |
29 | Smith / Humphrey | 09 Jan 1848 | Anderson Co, TN | F3223 |
30 | Smith / Humphrey | 18 Dec 1859 | Anderson Co, TN | F3138 |
31 | Stokes / Graham | 14 Apr 1912 | Anderson Co, TN | F3163 |
32 | Stokes / Humphrey | 09 Nov 1876 | Anderson Co, TN | F485 |
33 | Stokes / Humphrey | 06 Jul 1912 | Anderson Co, TN | F3147 |
34 | Warwick / Stokes | 25 Aug 1899 | Anderson Co, TN | F3189 |
35 | Weatherford / Humphrey | 09 Jun 1889 | Anderson Co, TN | F3194 |
36 | Weaver / Humphrey | 12 May 1840 | Anderson Co, TN | F3192 |
Matches 1 to 1 of 1
Family ![]() |
Divorce ![]() |
Family ID | ||
---|---|---|---|---|
1 | Altum / Humphrey | 17 Nov 1881 | Anderson Co, TN | F3141 |