![]() |
Ron Evans' Genealogy Page Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Nov 1900 | Missouri | I27682 |
2 | ![]() | Jan 1864 | Missouri | I27674 |
3 | ![]() | Missouri | I27681 | |
4 | ![]() | Missouri | I27680 | |
5 | ![]() | Sep 1894 | Missouri | I27676 |
6 | ![]() | Jul 1894 | Missouri | I27675 |
7 | ![]() | 02 Jan 1905 | Missouri | I27679 |
8 | ![]() | Missouri | I27683 | |
9 | ![]() | 12 Aug 1896 | Missouri | I27677 |
10 | ![]() | 02 Sep 1904 | Missouri | I27685 |
11 | ![]() | Aug 1862 | Missouri | I10679 |
12 | ![]() | 1865 | Missouri | I27665 |
13 | ![]() | 1878 | Missouri | I27671 |
14 | ![]() | 1838 | Missouri | I8991 |
15 | ![]() | 1870 | Missouri | I27668 |
16 | ![]() | 1873 | Missouri | I27669 |
17 | ![]() | 1867 | Missouri | I27666 |
18 | ![]() | Mar 1877 | Missouri | I27670 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Bef 1876 | Missouri | I28448 |
2 | ![]() | 13 Jul 1909 | Missouri | I10703 |