|
Ron Evans' Genealogy Page Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 51 to 100 of 191
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 51 | 1825 | Tennessee | I616 | |
| 52 | Abt 1827 | Tennessee | I617 | |
| 53 | Abt 1833 | Tennessee | I619 | |
| 54 | 23 Sep 1841 | Tennessee | I620 | |
| 55 | 1831 | Tennessee | I618 | |
| 56 | Abt 1893 | Tennessee | I10630 | |
| 57 | Tennessee | I10629 | ||
| 58 | Dec 1834 | Tennessee | I29152 | |
| 59 | 22 Jun 1849 | Tennessee | I1785 | |
| 60 | 27 Dec 1867 | Tennessee | I27443 | |
| 61 | 18 Nov 1869 | Tennessee | I10591 | |
| 62 | Abt 1861 | Tennessee | I32 | |
| 63 | Abt 1877 | Tennessee | I10634 | |
| 64 | Abt 1859 | Tennessee | I31 | |
| 65 | 1872 | Tennessee | I10633 | |
| 66 | Abt 1857 | Tennessee | I30 | |
| 67 | Abt 1852 | Tennessee | I10632 | |
| 68 | I28607 | |||
| 69 | 20 Aug 1913 | Tennessee | I27711 | |
| 70 | 13 Oct 1904 | Tennessee | I27452 | |
| 71 | 1835 | Tennessee | I895 | |
| 72 | 03 Jun 1892 | Tennessee | I4776 | |
| 73 | 05 Aug 1896 | Tennessee | I4789 | |
| 74 | 17 Oct 1894 | Tennessee | I5041 | |
| 75 | 08 Jul 1908 | Tennessee | I27715 | |
| 76 | Feb 1894 | Tennessee | I27300 | |
| 77 | Oct 1873 | Tennessee | I772 | |
| 78 | Mar 1896 | Tennessee | I27299 | |
| 79 | Jun 1898 | Tennessee | I27301 | |
| 80 | 29 Jul 1881 | Tennessee | I27561 | |
| 81 | 06 Jul 1875 | Tennessee | I5655 | |
| 82 | 29 Sep 1907 | Tennessee | I5663 | |
| 83 | 16 Apr 1891 | Tennessee | I5691 | |
| 84 | 24 Aug 1901 | Tennessee | I27010 | |
| 85 | Between 1866 and 1867 | Tennessee | I10638 | |
| 86 | Abt 1874 | Tennessee | I10640 | |
| 87 | 12 Sep 1891 | Tennessee | I10593 | |
| 88 | Between 1869 and 1870 | Tennessee | I10639 | |
| 89 | Between 1840 and 1843 | Tennessee | I10565 | |
| 90 | 26 Aug 1905 | Tennessee | I10618 | |
| 91 | 1857 | Tennessee | I10576 | |
| 92 | Apr 1848 | Tennessee | I10567 | |
| 93 | Jun 1898 | Tennessee | I27009 | |
| 94 | Jun 1898 | Tennessee | I10616 | |
| 95 | Between 1825 and 1830 | Tennessee | I10560 | |
| 96 | Between 1854 and 1855 | Tennessee | I10569 | |
| 97 | 08 Sep 1889 | Tennessee | I27006 | |
| 98 | 1859 | Tennessee | I10571 | |
| 99 | Apr 1894 | Tennessee | I10595 | |
| 100 | Between 1838 and 1840 | Tennessee | I10563 | |
Matches 51 to 83 of 83
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 51 | 16 Oct 1975 | Tennessee | I7428 | |
| 52 | 29 Dec 1943 | Tennessee | I7414 | |
| 53 | 12 Dec 1973 | Tennessee | I7446 | |
| 54 | 31 Oct 1982 | Tennessee | I27644 | |
| 55 | 16 Jan 1955 | Tennessee | I7456 | |
| 56 | 27 Jun 1924 | Tennessee | I27643 | |
| 57 | 1920 | Tennessee | I7462 | |
| 58 | 12 Feb 1962 | Tennessee | I7461 | |
| 59 | 20 Jan 1943 | Tennessee | I27619 | |
| 60 | 28 Feb 1907 | Tennessee | I7467 | |
| 61 | 27 Mar 1930 | Tennessee | I7469 | |
| 62 | 15 Feb 1920 | Tennessee | I7471 | |
| 63 | 17 Apr 1977 | Tennessee | I7473 | |
| 64 | 29 Jul 1871 | Tennessee | I7474 | |
| 65 | 11 Sep 1960 | Tennessee | I7454 | |
| 66 | 24 Nov 2000 | Tennessee | I28422 | |
| 67 | 11 Apr 1973 | Tennessee | I8141 | |
| 68 | 28 Mar 1935 | Tennessee | I8480 | |
| 69 | 10 Apr 1954 | Tennessee | I8582 | |
| 70 | 04 Jan 1935 | Tennessee | I8725 | |
| 71 | 31 Mar 1982 | Tennessee | I8779 | |
| 72 | 04 Apr 1928 | Tennessee | I8808 | |
| 73 | 26 Feb 1948 | Tennessee | I8815 | |
| 74 | Jan 1861 | Tennessee | I8827 | |
| 75 | 14 Jun 1987 | Tennessee | I8946 | |
| 76 | 24 Nov 1941 | Tennessee | I9015 | |
| 77 | 29 May 1945 | Tennessee | I27422 | |
| 78 | 1926 | Tennessee | I9185 | |
| 79 | 20 Mar 1942 | Tennessee | I9289 | |
| 80 | 1921 | Tennessee | I9296 | |
| 81 | 12 Jul 1933 | Tennessee | I9356 | |
| 82 | 10 Dec 1980 | Tennessee | I9439 | |
| 83 | 05 Nov 1982 | Tennessee | I27558 | |