Ron Evans' Genealogy Page Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Mamie E. Williams [1, 2] | |
|
||
Born | 13 Dec 1895 | Jefferson County, Tennessee [1, 2] |
Gender | Female | |
Name | Mamie E. Corum [1] | |
Died | 17 Jan 1948 [2] | |
Person ID | I9844 | Evans |
Last Modified | 31 Aug 2003 |
Father | William C. Williams, b. 16 Aug 1861, Sevier County, Tennessee , d. 02 Nov 1921, Jefferson County, Tennessee (Age 60 years) | |
Mother | Mary Catherine Cate, b. 11 Feb 1862, d. 14 Mar 1913 (Age 51 years) | |
Married | 10 Sep 1882 [1, 2] | |
|
||
Family ID | F1633 | Group Sheet | Family Chart |
Family | Vernon Corum | |||||
Married | 27 Aug 1917 [1] | |||||
Children |
|
|||||
Last Modified | 11 Dec 2018 | |||||
Family ID | F1765 | Group Sheet | Family Chart |
Sources |