![]() |
Ron Evans' Genealogy Page Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Samuel Patterson Underwood | |
Gender | Male | |
Person ID | I9402 | Evans |
Last Modified | 25 Aug 2005 |
Father | Ira Nelson Underwood, b. 10 Nov 1827 d. 04 Nov 1910 (Age 82 years) | |
Mother | Nancy Catherine Green d. 29 May 1913 | |
Marriage | 16 Jul 1856 | Knox County, Tennessee ![]() |
Family ID | F2101 | Group Sheet | Family Chart |
Family | Amanda J. Moore | |||||||||
Marriage | 27 Jan 1895 | the home of Zackery C. Moore ![]() |
||||||||
|
||||||||||
Children |
|
|||||||||
Family ID | F2547 | Group Sheet | Family Chart | ||||||||
Last Modified | 11 Dec 2018 |
Sources |
|