Ron Evans' Genealogy Page Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Mabel Underwood | |
Gender | Female | |
Name | Mabel Moore [1] | |
Died | Mar 1968 [1] | |
Person ID | I9142 | Evans |
Last Modified | 1 Mar 2004 |
Father | Ira Nelson Underwood, b. 10 Nov 1827, d. 04 Nov 1910 (Age 82 years) | |
Mother | Nancy Catherine Green, d. 29 May 1913 | |
Married | 16 Jul 1856 | Knox County, Tennessee [1] |
Family ID | F2101 | Group Sheet | Family Chart |
Family | John Perry Moore, d. Feb 1946 | |||||||||||||
Married | 04 Oct 1894 [1] | |||||||||||||
Children |
|
|||||||||||||
Last Modified | 11 Dec 2018 | |||||||||||||
Family ID | F2553 | Group Sheet | Family Chart |
Sources |
|