Ron Evans' Genealogy Page Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Joannah Underwood | |
Born | 25 Aug 1832 [1] | |
Gender | Female | |
Name | Joannah Hickman [1] | |
Name | Joannah Walls [1] | |
Died | 18 Aug 1879 [1] | |
Person ID | I9043 | Evans |
Last Modified | 20 Mar 2004 |
Father | Enoch Underwood, b. 13 Feb 1792, d. 15 Sep 1877 (Age 85 years) | |
Mother | Nancy Underwood, b. Abt 1792, d. 15 Sep 1872 (Age ~ 80 years) | |
Married | Y [1] | |
Family ID | F971 | Group Sheet | Family Chart |
Family 1 | Thomas A. Hickman | |||||||
Married | 20 Aug 1865 [1] | |||||||
|
||||||||
Children |
|
|||||||
Last Modified | 11 Dec 2018 | |||||||
Family ID | F2184 | Group Sheet | Family Chart |
Family 2 | Edd Walls | |||
Married | Y [1] | |||
Divorced | Y [1] | |||
Children |
|
|||
Last Modified | 11 Dec 2018 | |||
Family ID | F2858 | Group Sheet | Family Chart |
Sources |
|