|
Ron Evans' Genealogy Page Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Hugh L. White Underwood [1] | |
| Birth | 14 Jun 1855 [1] | |
| Gender | Male | |
| Death | 10 Jan 1928 | Knox County, Tennessee |
| Burial | Underwood Cemetery, Sevier County, Tennessee |
|
| Person ID | I8942 | Evans |
| Last Modified | 1 Mar 2018 | |
| Father | Henry Underwood, b. 19 Jun 1819 d. 25 Oct 1865 (Age 46 years) | |
| Mother | Louisa Williams, b. 20 Jul 1823 | |
| Marriage | Y [1] | |
| Family ID | F1186 | Group Sheet | Family Chart |
| Family 1 | Nancy A. Hancock | |||||||
| Marriage | 23 Sep 1880 | Knox Co., Tennessee [1] |
||||||
| Children |
|
|||||||
| Family ID | F2128 | Group Sheet | Family Chart | ||||||
| Last Modified | 11 Dec 2018 | |||||||
| Family 2 | Wilda Chambers | |||||||
| Marriage | Y [1] | |||||||
| Children |
|
|||||||
| Family ID | F1693 | Group Sheet | Family Chart | ||||||
| Last Modified | 11 Dec 2018 | |||||||
| Sources |
|