|
Ron Evans' Genealogy Page Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Elizabeth Bailey [1] | |
| Gender | Female | |
| Name | Elizabeth Smith | |
| Name | Elizabeth Snyder | |
| Person ID | I8180 | Evans |
| Last Modified | 31 Aug 2003 | |
| Family 1 | Coy Smith | |||
| Marriage | Y [1] | |||
| Children |
|
|||
| Family ID | F2766 | Group Sheet | Family Chart | ||
| Last Modified | 11 Dec 2018 | |||
| Family 2 | Marshall Snyder | |||
| Marriage | Y [1] | |||
| Children |
|
|||
| Family ID | F2786 | Group Sheet | Family Chart | ||
| Last Modified | 11 Dec 2018 | |||
| Sources |
|