Ron Evans' Genealogy Page Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Clearsy Robertson | |
Gender | Female | |
Name | Clearsy Sharp | |
Person ID | I7673 | Evans |
Last Modified | 31 Aug 2003 |
Father | Darius Robertson | |
Mother | Mary Jane Underwood, b. Abt 1837, d. Abt 1921 (Age ~ 84 years) | |
Married | Y [1] | |
Family ID | F1004 | Group Sheet | Family Chart |
Family | T. M. Sharp | |
Married | Y [1] | |
Last Modified | 11 Dec 2018 | |
Family ID | F2708 | Group Sheet | Family Chart |
Sources |
|