![]() |
Ron Evans' Genealogy Page Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Annie Pollard [1] | |
|
||
Birth | 10 Oct 1898 [1] | |
Gender | Female | |
Name | Annie Smith [1] | |
Person ID | I7402 | Evans |
Last Modified | 31 Aug 2003 |
Father | James Franklin Pollard, b. 25 Apr 1860, Tennessee ![]() ![]() | |
Mother | Cordelia Daulton, b. 17 Mar 1862 d. 10 Feb 1933, Tennessee ![]() | |
Marriage | 27 Aug 1882 | Sevier County, Tennessee ![]() |
Family ID | F1812 | Group Sheet | Family Chart |
Family | Elmer Smith | |||||||||||
Marriage | 15 Feb 1918 | Knox County, Tennessee ![]() |
||||||||||
Children |
|
|||||||||||
Family ID | F2648 | Group Sheet | Family Chart | ||||||||||
Last Modified | 11 Dec 2018 |
Sources |