|
Ron Evans' Genealogy Page Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Leona Norton | |
| Gender | Female | |
| Name | Leona Cate [1] | |
| Person ID | I7138 | Evans |
| Last Modified | 3 Jun 1995 | |
| Family | Ernest M. Cate, b. 1915 d. 14 Jan 1996, Sevier County, Tennessee (Age 81 years) | |||||
| Marriage | Y [1] | |||||
| Children |
|
|||||
| Family ID | F1586 | Group Sheet | Family Chart | ||||
| Last Modified | 11 Dec 2018 | |||||
| Sources |
|