|
Ron Evans' Genealogy Page Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Janet Milner | |
| Gender | Female | |
| Name | Janet Brown [1] | |
| Name | Janet Heinsohn [2] | |
| Person ID | I6793 | Evans |
| Last Modified | 20 Jun 2005 | |
| Father | Harold L. Milner | |
| Mother | Betty Underwood d. 20 Jun 2005, St Mary's Residential Hospice, Halls, Knox County, Tennessee | |
| Marriage | Y [2] | |
| Family ID | F2539 | Group Sheet | Family Chart |
| Family 1 | Tom Brown | |||||
| Marriage | Y [1] | |||||
| Children |
|
|||||
| Family ID | F2540 | Group Sheet | Family Chart | ||||
| Last Modified | 11 Dec 2018 | |||||
| Family 2 | Richard G. Heinsohn, Jr. | |
| Marriage | Y [2] | |
| Family ID | F2162 | Group Sheet | Family Chart |
| Last Modified | 11 Dec 2018 | |
| Sources |