Ron Evans' Genealogy Page Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Grady Saulpaw [1] | |
Born | 1890 [1] | |
Gender | Male | |
Died | 1962 [1] | |
Person ID | I657 | Evans |
Last Modified | 31 Aug 2003 |
Father | George Lewis Saulpaw, b. 15 Aug 1852, Winchester, Franklin Co., Tennessee , d. 1927 (Age 74 years) | |
Mother | Sarah Ellen (Sallie) Darr, b. 15 Jan 1856, Polk Co., Tennessee , d. 19 Dec 1935, Santa Rosa, Cameron County, Texas (Age 79 years) | |
Married | 05 Jun 1878 | Cleveland, Bradley Co., Tennessee [1, 2] |
|
||
Family ID | F396 | Group Sheet | Family Chart |
Family 1 | Pearl Barr, d. 1918 | |||||
Married | Y [1] | |||||
Children |
|
|||||
Last Modified | 11 Dec 2018 | |||||
Family ID | F406 | Group Sheet | Family Chart |
Family 2 | Nina Stephenson | |||||
Married | Y [1] | |||||
Children |
|
|||||
Last Modified | 11 Dec 2018 | |||||
Family ID | F407 | Group Sheet | Family Chart |
Sources |