|
Ron Evans' Genealogy Page Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Effie Viola Goins | |
| Gender | Female | |
| Name | Effie Viola Underwood | |
| Person ID | I4835 | Evans |
| Last Modified | 29 Feb 2004 | |
| Family 1 | Ronald Underwood | |||
| Marriage | Y [1] | |||
| Children |
|
|||
| Family ID | F2085 | Group Sheet | Family Chart | ||
| Last Modified | 11 Dec 2018 | |||
| Family 2 | Hershell Bird Underwood, b. 28 Apr 1898 d. 03 Jul 1969 (Age 71 years) | |||
| Marriage | Y [1] | |||
| Children |
|
|||
| Family ID | F2086 | Group Sheet | Family Chart | ||
| Last Modified | 11 Dec 2018 | |||
| Sources |
|