Ron Evans' Genealogy Page Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Orpha Elder | |
Gender | Female | |
Name | Orpha Lowe [1] | |
Person ID | I4400 | Evans |
Last Modified | 31 Aug 2003 |
Father | Samuel Douglas Elder, b. 29 Dec 1893 | |
Mother | Elsie Lee French | |
Married | 01 Jan 1918 [1] | |
Family ID | F1917 | Group Sheet | Family Chart |
Family | Carl Lowe | |
Married | Y [1] | |
Last Modified | 11 Dec 2018 | |
Family ID | F1967 | Group Sheet | Family Chart |
Sources |
|