Ron Evans' Genealogy Page Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Maud Elder | |
Gender | Female | |
Name | Maud Smelcer [1] | |
Person ID | I4389 | Evans |
Last Modified | 31 Aug 2003 |
Father | Samuel Elder, b. Abt 1856 | |
Mother | Adeline "Addie" Mount | |
Married | Y [1] | |
Family ID | F1923 | Group Sheet | Family Chart |
Family | Porter Smelcer | |
Married | Y [1] | |
Last Modified | 11 Dec 2018 | |
Family ID | F1965 | Group Sheet | Family Chart |
Sources |
|