Ron Evans' Genealogy Page Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Martha Douglass | |
Gender | Female | |
Name | Martha Robertson [1] | |
Person ID | I4205 | Evans |
Last Modified | 7 Feb 2018 |
Father | William Henry Douglass, b. Abt 1846 | |
Mother | Rutha Elizabeth Kirby | |
Married | Nov 1887 | Sevier County, Tennessee [1] |
|
||
Family ID | F1861 | Group Sheet | Family Chart |
Family | Hoyle Robertson | |
Married | Y [1] | |
Last Modified | 11 Dec 2018 | |
Family ID | F1882 | Group Sheet | Family Chart |
Sources |
|