![]() |
Ron Evans' Genealogy Page Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Sherrill Cate | |
Gender | Male | |
Person ID | I3520 | Evans |
Last Modified | 22 Aug 2009 |
Father | Ephriam Cate | |
Mother | Bertie Campbell | |
Married | Y [1] | |
Family ID | F1484 | Group Sheet | Family Chart |
Family | Georgia Anah Underwood, b. 03 Aug 1912, d. 20 Aug 2009, Knoxville, Knox County, TN ![]() | |
Last Modified | 11 Dec 2018 | |
Family ID | F1657 | Group Sheet | Family Chart |
Sources |
|