|
Ron Evans' Genealogy Page Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Mary Jane Johnson [1] | |
| Gender | Female | |
| Name | Mary Jane Cate [1] | |
| Name | Mary Jane Thornburg [1] | |
| Person ID | I3458 | Evans |
| Last Modified | 14 Jan 2018 | |
| Family 1 | Henry C. Cate | |||
| Marriage | Y [1] | |||
| Children |
|
|||
| Family ID | F1599 | Group Sheet | Family Chart | ||
| Last Modified | 11 Dec 2018 | |||
| Family 2 | Thomas Lowery Thornburg d. Yes, date unknown | |||
| Marriage | Nov 1860 [1] | |||
| Children |
|
|||
| Family ID | F1635 | Group Sheet | Family Chart | ||
| Last Modified | 11 Dec 2018 | |||
| Sources |
|