Ron Evans' Genealogy Page Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Joann Cassady | |
Gender | Female | |
Name | Joann Davis [1] | |
Person ID | I3264 | Evans |
Last Modified | 8 Mar 2009 |
Father | Thomas Lee Cassady, b. 1905, d. 07 May 1973 (Age 68 years) | |
Mother | Arlena Carey | |
Married | Y [1] | |
Family ID | F1498 | Group Sheet | Family Chart |
Family | Austin Davis | |
Married | Y [1] | |
Last Modified | 11 Dec 2018 | |
Family ID | F1528 | Group Sheet | Family Chart |
Sources |
|