Ron Evans' Genealogy Page Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Frank Cassady | |
Born | 1894 [1] | |
Gender | Male | |
Died | 22 Oct 1976 [1] | |
Person ID | I3262 | Evans |
Last Modified | 8 Mar 2009 |
Father | Russ Cassady | |
Mother | Susan Dellia Underwood, b. 28 Jan 1869 | |
Married | 03 Jan 1891 [1] | |
Family ID | F676 | Group Sheet | Family Chart |
Family | Carrie Miller | |
Married | Y [1] | |
Last Modified | 11 Dec 2018 | |
Family ID | F1526 | Group Sheet | Family Chart |
Sources |
|