Ron Evans' Genealogy Page Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Mattie Lee Burnett | |
Gender | Female | |
Name | Mattie Lee Lowery [1] | |
Person ID | I3018 | Evans |
Last Modified | 8 Mar 2018 |
Father | James Burnett | |
Mother | Margaret "Maggie" Randles | |
Married | Y [1] | |
Family ID | F1455 | Group Sheet | Family Chart |
Family | Bea Lowery | |
Married | Y [1] | |
Last Modified | 11 Dec 2018 | |
Family ID | F1457 | Group Sheet | Family Chart |
Sources |
|