Ron Evans' Genealogy Page Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | William "Bill" Blackburn | |
Gender | Male | |
Person ID | I29442 | Evans |
Last Modified | 31 Jul 2018 |
Father | Robert Samuel Blackburn, b. 26 Dec 1895, Knoxville, Knox County, Tennessee, USA , d. 30 Dec 1978 (Age 83 years) | |
Mother | Mary Lou Ellen Wallace | |
Married | 08 Aug 1915 [1] | |
Family ID | F3746 | Group Sheet | Family Chart |
Family | Norma | |
Married | 31 Jul 1949 | |
Last Modified | 11 Dec 2018 | |
Family ID | F3821 | Group Sheet | Family Chart |
Sources |
|