|
Ron Evans' Genealogy Page Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | William P. Bevis [1] | |
| Gender | Male | |
| Person ID | I29339 | Evans |
| Last Modified | 17 Jan 2018 | |
| Father | Asbury Lee "AL" Bevis, Jr. | |
| Mother | Martha Ruth Underwood, b. 08 Dec 1926 d. 14 Sep 2017, Powell, Knox County, Tennessee (Age 90 years) | |
| Marriage | 21 Jun 1952 [1, 2] | |
| Family ID | F1283 | Group Sheet | Family Chart |
| Family | Kim | |||
| Marriage | Y [1] | |||
| Children |
|
|||
| Family ID | F3805 | Group Sheet | Family Chart | ||
| Last Modified | 11 Dec 2018 | |||
| Sources |